Tariff - 2 persons Daily - All Rooms Have Water View
| Patio King Bed | Balcony 2 Queen | Premium King | Top Deck King | Stonehearth Suite* | |
|---|---|---|---|---|---|
| May 1 - May 21 Stay two nights, get the third night free! | $115 | $120 | $135 | $150 | 2 - $295 4 - $400 |
| May 22- June 30 | $130 | $135 | $155 | $165 | 2 - $295 4 - $400 |
| July 1 - Aug. 17 Stay 5 nights, receive a $10 per night rate reduction! | $165 | $175 | $195 | $205 | 2 - $295 4 - $400 |
| Aug. 16 - Oct. 15 Weekdays | $135 | $145 | $160 | $175 | 2 - $295 4 - $400 |
| Aug. 17 - Oct. 18 Weekends | $165 | $175 | $195 | $205 | 2 - $295 4 - $400 |
| Oct. 19 - Oct. 25 Stay two nights, get the third night free! | $135 | $140 | $155 | $170 | 2 - $295 4 - $400 |
* The Stonehearth Suite is two, three or four person occupancy.
$25 charge for third person in all other units.
Advance deposits are required to hold reservation.
Three night minimum on weekends in July and August and holiday weekends
Check-out time 11:00 am
Check-in time between 2:00 and 3:00 pm. Our office is open until 6pm (8pm on Fridays)
Open May through October
- Adults 18 years and older
- July to August 16 reservations of 5 nights or longer receives $10/night rate reduction
- August 17 - Oct. 19 stay 5 nights or longer receives weekday rate
- All rates subject to state and local sales tax (5.5%)
- CLICK HERE FOR VACANCIES
